School Hours
2009 - 2010 School Start and End Times for Students
Bethlehem Elementary School
Grades K-2
Type of Day | Start Time | End Time |
Regular School Day | 8:20 | 2:50 |
Modified School Day--Professional Development | 8:20 | 12:50 |
2 Hour Delay | 10:20 | 2:50 |
Weather Related Early Dismissal | 8:20 | 12:50 |
Mitchell Elementary School
Grades 3-5
Type of Day | Start Time | End Time |
Regular School Day | 9:05 | 3:35 |
Modified School Day--Professional Development | 9:05 | 1:35 |
2 Hour Delay | 11:05 | 3:35 |
Weather Related Early Dismissal | 9:05 | 1:35 |
Woodbury Middle School
Grades 6-8
Type of Day | Start Time | End Time |
Regular School Day | 7:24 | 1:59 |
Modified School Day--Professional Development | 7:24 | 11:54 |
2 Hour Delay | 9:24 | 1:59 |
Weather Related Early Dismissal | 7:24 | 11:59 |
Nonnewaug High School
Grades 9–12
Type of Day | Start Time | End Time |
Regular School Day | 7:24 | 1:59 |
Modified School Day--Professional Development | 7:24 | 11:54 |
2 Hour Delay | 9:24 | 1:59 |
Weather Related Early Dismissal | 7:24 | 11:59 |